- Dredge Discharge Hose
- Dredge Suction Hose
- Megaflex Dredge S&D Hose
- Megaflex Armor Hose
- Arc Flex 3D Bend Hose
MF100 Dredge Discharge Hose
Features :
- 1-year Limited Warranty
- High Strength Cord Reinforcement
- 5 bar to 30 bar working pressure
- Ozone Resistant
- Abrasion Resistant
- Weather, UV & Sea Water Resistant
- Flange as per Customer Requirement
Construction :
1) Tube: Synthetic and Natural Rubber Blend
2) Reinforcement: High Tensile Cord Reinforcement
3) Cover: EPDM Rubber
4) Working Temperature: -25°C to +80°C (-13°F to +176°F)
Areas of Use :
- Dredging & Land
- Maritime Services
Sr No. | Hose ID(Inch) | Hose ID(NB) | Working Pressure(Bar) | Bursting Pressure(Bar) | Length(MTR) |
|---|---|---|---|---|---|
1 | 12 | 300 | 5-40 | 120 | 1-11.8 |
2 | 14 | 350 | 5-40 | 120 | 1-11.8 |
3 | 16 | 400 | 5-40 | 120 | 1-11.8 |
4 | 18 | 450 | 5-25 | 75 | 1-11.8 |
5 | 20 | 500 | 5-25 | 75 | 1-11.8 |
6 | 22 | 550 | 5-25 | 75 | 1-11.8 |
7 | 24 | 600 | 5-25 | 75 | 1-11.8 |
8 | 26 | 650 | 5-25 | 75 | 1-11.8 |
9 | 28 | 700 | 5-25 | 75 | 1-6 |
10 | 30 | 750 | 5-25 | 75 | 1-6 |
11 | 32 | 800 | 5-25 | 75 | 1-6 |
12 | 34 | 850 | 5-25 | 75 | 1-6 |
13 | 36 | 900 | 5-25 | 75 | 1-6 |
14 | 38 | 950 | 5-25 | 75 | 1-6 |
15 | 40 | 1000 | 5-25 | 75 | 1-6 |
16 | 42 | 1050 | 5-25 | 75 | 1-6 |
Note: Specifications can be made upon request.
MF101 Dredge Suction Hose
Features :
- 1-year Limited Warranty
- High Strength Cord Reinforcement
- vacuum working pressure
- Ozone Resistant Cover
- Abrasion Resistant liner
- Weather, UV & Sea Water Resistant
- Steel Rings Reinforced Armour
- Flange as per Customer Requiremen
- Meeting ISO 28017
Construction :
1) Tube: Synthetic and Natural Rubber Blend
2) Reinforcement: High Tensile Cord Reinforcement, built in rings/helix
3) Cover: EPDM Rubber
4) Working Temperature: -25°C to +80°C (-13°F to +176°F)
Areas of Use :
- Dredging & Land
- Reclamation
- Maritime Services
Sr No. | Hose ID(Inch) | Hose ID(NB) | Working Pressure(Bar) | Burst Pressure(Bar) | Length(MTR) |
|---|---|---|---|---|---|
1 | 12 | 300 | 5 to 30 | 15 to 90 | 11.8 |
2 | 14 | 350 | 5 to 30 | 15 to 90 | 11.8 |
3 | 16 | 400 | 5 to 30 | 15 to 90 | 11.8 |
4 | 18 | 450 | 5 to 30 | 15 to 90 | 11.8 |
5 | 20 | 500 | 5 to 30 | 15 to 90 | 11.8 |
6 | 22 | 550 | 5 to 30 | 15 to 90 | 11.8 |
7 | 24 | 600 | 5 to 30 | 15 to 90 | 11.8 |
8 | 26 | 650 | 5 to 30 | 15 to 90 | 6 |
9 | 28 | 700 | 5 to 30 | 15 to 120 | 6 |
10 | 30 | 750 | 5 to 30 | 15 to 120 | 6 |
11 | 32 | 800 | 5 to 30 | 15 to 120 | 6 |
12 | 34 | 850 | 5 to 30 | 15 to 120 | 6 |
13 | 36 | 900 | 5 to 30 | 15 to 120 | 6 |
14 | 38 | 950 | 5 to 30 | 15 to 120 | 3 |
15 | 40 | 1000 | 5 to 30 | 15 to 120 | 3 |
Note: Specifications can be made upon request.
MF102 Dredge Suction & Discharge Hose
Features :
- 1-year Limited Warranty
- High Strength Cord
Reinforcement 5 bar to 30 bar
working pressure - Ozone Resistant
- Abrasion Resistant
Weather, UV & Sea Water Resistant. - Flange as per Customer Requirement
Construction :
1) Tube: Synthetic and Natural Rubber Blend
2) Reinforcement: High Tensile Cord Reinforcement, Spring steel body wire
3) Cover: EPDM Rubber
4) Working Temperature: -25°C to +80°C (-13°F to +176°F)
Areas of Use :
- Dredging & Land Maritime Services
Sr No. | Hose ID(Inch) | Hose ID(NB) | Working Pressure(Bar) | Working Pressure(Bar) | Length(MTR) |
|---|---|---|---|---|---|
1 | 12 | 300 | 5 to 40 | 40 to 120 | Upto 11.8 meters |
2 | 14 | 350 | 5 to 40 | 40 to 120 | Upto 11.8 meters |
3 | 16 | 400 | 5 to 40 | 40 to 120 | Upto 11.8 meters |
4 | 18 | 450 | 5 to 25 | 25 to 75 | Upto 11.8 meters |
5 | 20 | 500 | 5 to 25 | 25 to 75 | Upto 11.8 meters |
6 | 22 | 550 | 5 to 25 | 25 to 75 | Upto 11.8 meters |
7 | 24 | 600 | 5 to 25 | 25 to 75 | Upto 11.8 meters |
8 | 26 | 650 | 5 to 25 | 25 to 75 | Upto 11.8 meters |
9 | 28 | 700 | 5 to 25 | 25 to 75 | Upto 6 meters |
10 | 30 | 750 | 5 to25 | 25 to 75 | Upto 6 meters |
11 | 32 | 800 | 5 to 25 | 25 to 75 | Upto 6 meters |
12 | 34 | 850 | 5 to 25 | 25 to 75 | Upto 6 meters |
13 | 36 | 900 | 5 to 25 | 25 to 75 | Upto 6 meters |
14 | 38 | 950 | 5 to 25 | 25 to 75 | Upto 6 meters |
15 | 40 | 1000 | 5 to 25 | 25 to 75 | Upto 6 meters |
16 | 42 | 1050 | 5 to 25 | 25 to 75 | Upto 6 meters |
Note: Specifications can be made upon request.
MF-601 Megaflex Armor
Features :
- 1-year Limited Warranty
- High Strength Cord Reinforcement
- Vacuum working pressure
- Ozone Resistant Cover
- Abrasion Resistant liner
- Weather, UV & Sea Water Resistant
- Steel Rings Reinforced Armour
- Flange as per Customer Requiremen
Construction :
1) Tube: Synthetic and Natural Rubber Blend
2) Reinforcement: High Tensile Cord Reinforcement, built in rings/helix
3) Cover: EPDM Rubber
4) Working Temperature: -25°C to +80°C (-13°F to +176°F)
Areas of Use :
- Dredging & Land
- Reclamation
- Maritime Services
Sr No. | Hose ID(Inch) | Hose ID(NB) | Working Pressure(Bar) | Working Pressure(Bar) | Length(MTR) |
|---|---|---|---|---|---|
1 | 12 | 300 | 5 to 30 | 15 to 90 | 11.8 |
2 | 14 | 350 | 5 to 30 | 15 to 90 | 11.8 |
3 | 16 | 400 | 5 to 30 | 15 to 90 | 11.8 |
4 | 18 | 450 | 5 to 30 | 15 to 90 | 11.8 |
5 | 20 | 500 | 5 to 30 | 15 to 90 | 11.8 |
6 | 22 | 550 | 5 to 30 | 15 to 90 | 11.8 |
7 | 24 | 600 | 5 to 30 | 15 to 90 | 11.8 |
8 | 26 | 650 | 5 to 30 | 15 to 90 | 6 |
9 | 28 | 700 | 5 to 30 | 15 to 120 | 6 |
10 | 30 | 750 | 5 to 30 | 15 to 120 | 6 |
11 | 32 | 800 | 5 to 30 | 15 to 120 | 6 |
12 | 34 | 850 | 5 to 30 | 15 to 120 | 6 |
13 | 36 | 900 | 5 to 30 | 15 to 120 | 6 |
14 | 38 | 950 | 5 to 30 | 15 to 120 | 3 |
15 | 40 | 1000 | 5 to 30 | 15 to 120 | 3 |
Note: Specifications can be made upon request.
BH888/ 3D BEND HOSE
Features :
- High Strength Cord Reinforcement
- Customizable sizes as per requirement.
- 10 bar Working Pressure
- Long-Lasting Heavy-Duty Construction Superior
- Abrasion Resistance F
- langes as per customer requirement
- Low flow resistance
- Meeting ISO 28017
Construction :
1) Tube: Synthetic and Natural Rubber Blend
2) Reinforcement: High Tensile Cord Reinforcement
3) Cover: EPDM Rubber
4) Working Temperature: -30°C to +70°C (-20°F to +158°F)
Areas of Use :
- Dredging & Steel Plants
- Coal Refinement Plants
- Power Plants & UEM’s
Sr No. | Hose ID(Inch) | Hose ID(NB) | Working Pressure | Burst Pressure | Length(AXB) | Radius(R) | Sleeve(C) |
|---|---|---|---|---|---|---|---|
1 | 4 | 100 | 10 | 10-30 | 455X455 | 305 | 150 |
2 | 6 | 152 | 10 | 10-30 | 670X670 | 455 | 215 |
3 | 8 | 203 | 10 | 10-30 | 840X840 | 615 | 225 |
4 | 10 | 254 | 10 | 10-30 | 1015X1015 | 765 | 250 |
5 | 12 | 305 | 10 | 10-30 | 1170X1170 | 915 | 255 |
6 | 14 | 355 | 10 | 10-30 | 1360X1360 | 1065 | 295 |
7 | 16 | 405 | 10 | 10-30 | 1565X1564 | 1215 | 350 |
8 | 18 | 455 | 10 | 10-30 | 1770X1770 | 1370 | 400 |
9 | 22 | 550 | 10 | 10-30 | 2100X2100 | 1650 | 450 |
10 | 26 | 660 | 10 | 10-30 | 2455X2455 | 1980 | 475 |
11 | 30 | 750 | 10 | 10-30 | 2700X2700 | 2250 | 450 |
12 | 36 | 910 | 10 | 10-30 | 3230X3230 | 2730 | 500 |
Note: Specifications can be made upon request.