- Megaflex Trench Armored Hose
- Megaflex Trench Armored Hose
- Megaflex Trench Mining Vaccum Hose
- UHMWPE Special Application Hoses
- Megaflex Slurry S&D Hose
- Hyderotrans Water Suction & Discharge Hose
- Rugged Flex Bulk Material Hose
MF-PU 500 Trench Armored Hose
Features :
- 18 months Limited Warranty
- Ultra High Strength Reinforcement
- 10 bar to 50 bar Suction working pressure
- Ozone Resistant
- Low Energy losses
- Resistant to Chemical, Corrosion, Slurry, Toxin, Radioactivity.
- Abrasion Resistant
- Resistant to crack formation Creep & impact Resistant
- Weather, UV & Sea Water Resistant
- Flange as per Customer Requirement
Construction :
1) Tube: PU liner.
2) Reinforcement: High Tensile Q235 Steel layer Reinforcement.
3) Cover: EPDM Rubber
4) Working Temperature: -50°C to +110°C (-58°F to +230°F)
Areas of Use :
- Underground/Open Cast Mine
- Landfills/Reclamation
- Iron & Steel Industries
Sr No. | Hose ID(Inch) | Hose ID(NB) | Working Pressure(Bar) | Burst Pressure(Bar) | Length(MTR) |
|---|---|---|---|---|---|
1 | 4 | 100 | 10-40 | 120 | Upto 11.8 meters |
2 | 6 | 150 | 10-40 | 120 | Upto 11.8 meters |
3 | 8 | 200 | 10-40 | 120 | Upto 11.8 meters |
4 | 10 | 250 | 10-40 | 100 | Upto 11.8 meters |
5 | 12 | 300 | 10-40 | 100 | Upto 11.8 meters |
6 | 14 | 350 | 10-40 | 100 | Upto 11.8 meters |
7 | 16 | 400 | 10-40 | 80 | Upto 11.8 meters |
Note: Specifications can be made upon request.
MF-501 Trench Armored Hose
Features :
- High Strength Reinforcement
- 10 bar to 50 bar Suction working pressure
- Ozone Resistant
- Resistant to Chemical, Corrosion
- Slurry Abrasion Resistant.
- Weather, UV & Sea Water Resistant
- Flange as per Customer Requirement
Construction :
1) Tube: Synthetic & NR blend liner
2) Reinforcement: High Tensile Cord Reinforcement.Double Helical SS wire construction / E250 steel rings
3) Cover: EPDM Rubber
4) Working Temperature: -50°C to +110°C (-58°F to +230°F)
Areas of Use :
- Underground/Open Cast Mine
- Landfills/Reclamation
- Iron & Steel Industries
Sr No. | Hose ID(Inch) | Hose ID(NB) | Working Pressure(Bar) | Burst Pressure(Bar) | Length(MTR) |
|---|---|---|---|---|---|
1 | 4 | 100 | 10-40 | 40-120 | Upto 11.8 meters |
2 | 6 | 150 | 10-40 | 40-120 | Upto 11.8 meters |
3 | 8 | 200 | 10-40 | 40-120 | Upto 11.8 meters |
4 | 10 | 250 | 10-40 | 40-120 | Upto 11.8 meters |
5 | 12 | 300 | 10-40 | 40-120 | Upto 11.8 meters |
6 | 14 | 350 | 10-40 | 40-120 | Upto 11.8 meters |
7 | 16 | 400 | 10-40 | 40-120 | Upto 11.8 meters |
Note: Specifications can be made upon request.
MF-511 Trench Mining Vacuum Hose
Features :
- High strength Reinforcement
- Full vaccum suction working pressure
- Ozone Resistant
- Resistant to Chemicals, Corrosion, Slurry Abrasion
- Resistant Weather, UV & Sea
- Water Resistant
- Flange as per Customer requirement
Construction :
1) Tube: Synthetic & NR blend liner
2) Reinforcement: High Tensile Cord Reinforcement, Built in
Double Helical SS wire construction / E250 steel rings.
3) Working Temperature: -25°C to +70°C (-13°F to +158°F)
Areas of Use :
- Vacuum pumps for slurry transfer
- In underground/Open Cast Mine, Iron & Steel Industries.
Sr No. | Hose ID(Inch) | Hose ID(NB) | Working Pressure(Bar) | Burst Pressure(Bar) | Length |
|---|---|---|---|---|---|
1 | 4 | 100 | 10-40 | 40-120 | Upto 11.8 meters |
2 | 6 | 150 | 10-40 | 40-120 | Upto 11.8 meters |
3 | 8 | 200 | 10-40 | 40-120 | Upto 11.8 meters |
4 | 10 | 250 | 10-40 | 40-120 | Upto 11.8 meters |
5 | 12 | 300 | 10-40 | 40-120 | Upto 11.8 meters |
6 | 14 | 350 | 10-40 | 40-120 | Upto 11.8 meters |
7 | 16 | 400 | 10-40 | 40-120 | Upto 11.8 meters |
Note: Specifications can be made upon request.
UHMWPE LINED HOSE
Features :
- Ultra High Molecular Weight Polyethylene liner
- Abrasion resistant
- High Impact Resistant
- Self Lubrication Property
- Chemical resistant
- Oil resistant
- Extended Life Warranty
- Low Temperature Resistant
- Low coefficient of friction
Construction :
1) Tube: Ultra High Molecular Weight polyethylene (UHMWPE)
2) Reinforcement: High Tensile Cord Reinforcement, Built in fittings as per Customer Requirment.
3) Working Temperature: -190°C to 130°C
Areas of Use :
- Transfer of High Abrasive Media, Mining & Slurry Transportation.
- Transfer of Chemicals & Solvents, Petroleum & Petro Chemical Transfer.
- Oil Transfer Pipelines, Cryogenic Applications.
Sr No. | Hose ID(Inch) | Hose ID(NB) | Working Pressure(Bar) | Burst Pressure(Bar) | Length |
|---|---|---|---|---|---|
1 | 4 | 100 | 10-40 | 40-120 | Upto 30 meters |
2 | 6 | 150 | 10-40 | 40-120 | Upto 30 meters |
3 | 8 | 200 | 10-40 | 40-120 | Upto 30 meters |
4 | 10 | 250 | 10-40 | 40-120 | Upto 11.8 meters |
5 | 12 | 300 | 10-40 | 40-120 | Upto 11.8 meters |
6 | 14 | 350 | 10-40 | 40-120 | Upto 11.8 meters |
7 | 16 | 400 | 10-40 | 40-120 | Upto 11.8 meters |
Note: Specifications can be made upon request.
MF201 Slurry Suction & Discharge Hose
Features :
- High Strength Cord
- Reinforcement 5 bar to 40 bar working pressure
- Ozone Resistant
- Abrasion Resistant
- Weather, UV Resistant
- Flange as per Customer Requirement
Construction :
1) Tube: Synthetic and Natural Rubber Blend
2) Reinforcement: High Strength Helix Steel & Cord Reinforcement
3) Cover: EPDM Rubber
4) Working Temperature: -25°C to +80°C (-13°F to +176°F)
Areas of Use :
- Steel industries.
- Coal Mining Plants.
- Original Equipment Manufacturers.
Sr No. | Hose ID(Inch) | Hose ID(NB) | Working Pressure(Bar) | Bursting Pressure(Bar) | Customized Lengths(MTR) |
|---|---|---|---|---|---|
1 | 4 | 100 | 5-40 | 15-90 | Upto 11.8 meters |
2 | 6 | 150 | 6-40 | 15-90 | Upto 11.8 meters |
3 | 8 | 200 | 7-40 | 15-90 | Upto 11.8 meters |
4 | 10 | 250 | 8-40 | 15-90 | Upto 11.8 meters |
5 | 12 | 300 | 9-40 | 15-90 | Upto 11.8 meters |
6 | 14 | 350 | 10-40 | 15-90 | Upto 11.8 meters |
7 | 16 | 400 | 11-40 | 16-90 | Upto 11.8 meters |
8 | 18 | 450 | 12-40 | 17-90 | Upto 11.8 meters |
Note: Specifications can be made upon request.
HТ300 Hydrotrans Water Suction & Discharge Hose
Features :
- 1-year Limited Warranty
- High Strength Cord Reinforcement
- 5 bar to 30 bar working pressure
- Ozone Resistant
- Weather, UV & Sea Water Resistant
Construction :
1) Tube: Synthetic and Natural Rubber Blend
2) Reinforcement: High Strength Helix Steel & Cord Reinforcement
3) Cover: EPDM Rubber Working
4) Working Temperature: -25°C to +80°C (-13°F to +176°F)
Areas of Use :
- Dewatering of Mines
- Water transfer in Industries
- Desalination Plants
Sr No. | Hose ID(Inch) | Hose ID(NB) | Work Pressure(Bar) | Burst Pressure(Bar) | Length(MTR) |
|---|---|---|---|---|---|
1 | 4 | 100 | 5-30 | 15-90 | Upto 11.8 meters |
2 | 6 | 150 | 5-30 | 15-90 | Upto 11.8 meters |
3 | 8 | 200 | 5-30 | 15-90 | Upto 11.8 meters |
4 | 10 | 250 | 5-30 | 15-90 | Upto 11.8 meters |
5 | 12 | 300 | 5-30 | 15-90 | Upto 11.8 meters |
6 | 14 | 350 | 5-30 | 15-90 | Upto 11.8 meters |
Note: Specifications can be made upon request.
RF400 BULK MATERIAL TRANSFER HOSE
Features :
- 1-year Limited Warranty
- High Strength Cord Reinforcement
- 5 bar to 30 bar working pressure
- Ozone Resistant
- Abrasion Resistant
- Weather, UV & Sea Water Resistant
- Flange as per Customer Requirement
Construction :
1) Tube: Synthetic and Natural Rubber Blend
2) Reinforcement: High Tensile Cord Reinforcement with steel helix wire
3) Cover: EPDM Rubber
4) Working Temperature: -25°C to +80°C (-13°F to +176°F)
Areas of Use :
- In Mines for Transportation of Heterogeneous Slurry
- Transfer of Gravel Rock & Sand Slurries.
Sr No. | Hose ID(Inch) | Hose ID(NB) | Working Pressure(Bar) | Burst Pressure(Bar) | Length(MTR) |
|---|---|---|---|---|---|
1 | 4 | 100 | 5-30 | 15-90 | Upto 11.8 meters |
2 | 6 | 150 | 5-30 | 15-90 | Upto 11.8 meters |
3 | 8 | 200 | 5-30 | 15-90 | Upto 11.8 meters |
4 | 10 | 250 | 5-30 | 15-90 | Upto 11.8 meters |
5 | 12 | 300 | 5-30 | 15-90 | Upto 11.8 meters |
6 | 14 | 350 | 5-30 | 15-90 | Upto 11.8 meters |
Note: Specifications can be made upon request.